| | 13000H7730 | 13000H8395 |
I N J E C T I O N
G. | Spindle type | - | A“std” | B | A“std” | B |
| Nominal spindle diameter | mm | 95 | 105 | 100 | 110 |
| Injection pressure according to spindles | bar | 1947 | 1594 | 1843 | 1523 |
| Injection theoretical volume mat.PS | cm3 | 3969 | 4849 | 4555 | 5512 |
| Injection theoretical weight, mat. PS | g | 3572 | 4364 | 4100 | 4961 |
| Injection speed | cm3/s | 708 | 865 | 808 | 978 |
| Plasticization capacity, material PS | g/s | 125 | 152,77 | 130,55 | 155,55 |
| Spindle length-diameter ratio | L/D | 20 | - | 19 | - |
| Number of spindle turns | rpm | 168 | 164 |
| Number of resistances (nozzle+plasticization) | - | 1 + 5 | 1 + 5 |
| Total heating power | kW | 34,4 | 38,23 |
C L A M P I N G
G R O U P
| Maximum clamping force | kN | 13000 |
| Maximum opening between plates | mm | 2550 |
| Maximum mold opening | mm | 1250 |
| Mold thickness (minimum/maximum) | mm | 500 / 1300 |
| Space between bars (Horizontal) | mm | 1210 |
| Plate measurements (Width x Height) | mm | 1760 x 1700 |
| Nº of ejector points | - | 29 |
| Ejector force | kN | 356 |
| Ejector course | mm | 300 |
| Hydraulic pump power | kW (HP) | 112 (150) |
| Oil tank volume | lts | 1400 |
| Approximate weight of machine without oil | kg | 60000 |
| Approx. machine measurements(LxAnxAl) | mm | 11200 x 2620 x 2800 |