| | 18000H11245 | 18000H14765 | 18000H18325 |
I N J E C T I O N
G. | Spindle type | - | A“std” | B | A“std” | B | A“std” | B |
| Nominal spindle diameter | mm | 110 | 120 | 120 | 130 | 130 | 140 |
| Injection pressure according to spindles | bar | 1792 | 1506 | 1813 | 1545 | 1770 | 1526 |
| Injection theoretical volume mat.PS | cm3 | 6272 | 7464 | 8143 | 9556 | 10353 | 12006 |
| Injection theoretical weight, mat. PS | g | 5645 | 6718 | 7329 | 8600 | 9318 | 10805 |
| Injection speed | cm3/s | 1007 | 1198 | 1106 | 1298 | 1265 | 1467 |
| Plasticization capacity, material PS | g/s | 147,22 | 175 | 211,11 | 247,22 | 233,33 | 269,44 |
| Spindle length-diameter ratio | L/D | 20,5 | - | 20 | - | 20 | - |
| Number of spindle turns | rpm | 170 | 160 | 160 |
| Number of resistances (nozzle+plasticization) | - | 1 + 5 | 1 + 5 | 1 + 6 |
| Total heating power | kW | 44,93 | 48 | 60 |
C L A M P I N G
G R O U P
| Maximum clamping force | kN | 18000 |
| Maximum opening between plates | mm | 3300 |
| Maximum mold opening | mm | 1700 |
| Mold thickness (minimum/maximum) | mm | 600 / 1600 |
| Space between bars (Horizontal) | mm | 1610 |
| Plate measurements (Width x Height) | mm | 2270 x 2160 |
| Nº of ejector points | - | 29 |
| Ejector force | kN | 356 |
| Ejector course | mm | 300 |
| Hydraulic pump power | kW (HP) | 150 (200) |
| Oil tank volume | lts | 2000 |
| Approximate weight of machine without oil | kg | 96000 |
| Approx. machine measurements(LxAnxAl) | mm | 14000 x 3000 x 3200 |