| | 3200H1280 | 3200H1780 |
I N J E C T I O N
G. | Spindle type | - | H | A“std” | B | H | A“std” | B |
| Nominal spindle diameter | mm | 52 | 55 | 55 | 55 | 60 | 65 |
| Injection pressure according to spindles | bar | 2143 | 1915 | 1629 | 2341 | 1967 | 1676 |
| Injection theoretical volume mat.PS | cm3 | 594 | 665 | 617 | 760 | 904 | 1061 |
| Injection theoretical weight, mat. PS | g | 534 | 598 | 555 | 684 | 813 | 954 |
| Injection speed | cm3/s | 191 | 214 | 250 | 230 | 260 | 305 |
| Plasticization capacity, material PS | g/s | 36,11 | 41,66 | 41,66 | 37,5 | 44,44 | 50 |
| Spindle length-diameter ratio | L/D | - | 19,6 | - | - | 20,7 | - |
| Number of spindle turns | rpm | 175 | 175 |
| Number of resistances (nozzle+plasticization) | - | 1 + 3 | 1 + 4 |
| Total heating power | kW | 12,4 | 16,8 |
C L A M P I N G
G R O U P
| Maximum clamping force | kN | 3200 |
| Maximum opening between plates | mm | 1370 |
| Maximum mold opening | mm | 620 |
| Mold thickness (minimum/maximum) | mm | 250 / 552 |
| Space between bars (Horizontal) | mm | 620 |
| Plate measurements (Width x Height) | mm | 930 x 930 |
| Nº of ejector points | - | 13 |
| Ejector force | kN | 110 |
| Ejector course | mm | 200 |
| Hydraulic pump power | kW (HP) | 37 (50) |
| Oil tank volume | lts | 550 |
| Approximate weight of machine without oil | kg | 14500 |
| Approx. machine measurements(LxAnxAl) | mm | 6400 x 1600 x 2000 |