| | 3500H1780 | 3500H2955 |
I N J E C T I O N
G. | Spindle type | - | H | A“std” | B | H | A“std” | B |
| Nominal spindle diameter | mm | 55 | 60 | 65 | 65 | 70 | 75 |
| Injection pressure according to spindles | bar | 2341 | 1967 | 1676 | 2226 | 1920 | 1672 |
| Injection theoretical volume mat.PS | cm3 | 760 | 904 | 1061 | 1327 | 1539 | 1767 |
| Injection theoretical weight, mat. PS | g | 684 | 813 | 954 | 1194 | 1385 | 1590 |
| Injection speed | cm3/s | 230 | 260 | 305 | 272 | 315 | 362 |
| Plasticization capacity, material PS | g/s | 37,5 | 44,44 | 50 | 47,22 | 52,77 | 61,11 |
| Spindle length-diameter ratio | L/D | - | 20,7 | - | - | 19,4 | - |
| Number of spindle turns | rpm | 175 | 175 |
| Number of resistances (nozzle+plasticization) | - | 1 + 4 | 1 + 4 |
| Total heating power | kW | 16,8 | 20,1 |
C L A M P I N G
G R O U P
| Maximum clamping force | kN | 3500 |
| Maximum opening between plates | mm | 1450 |
| Maximum mold opening | mm | 650 |
| Mold thickness (minimum/maximum) | mm | 300 / 800 |
| Space between bars (Horizontal) | mm | 660 |
| Plate measurements (Width x Height) | mm | 960 x 960 |
| Nº of ejector points | - | 13 |
| Ejector force | kN | 110 |
| Ejector course | mm | 240 |
| Hydraulic pump power | kW (HP) | 45 (60) |
| Oil tank volume | lts | 650 |
| Approximate weight of machine without oil | kg | 16000 |
| Approx. machine measurements(LxAnxAl) | mm | 5520 x 1700 x 2000 |